| 1 Month | 2 Months | 3 Months | 4 Months | 5 Months | 6 Months or more | |
|---|---|---|---|---|---|---|
| Volunteering and Intensive Study | 21,690 | 19,058 | 17, 090 | 16,430 | 15,990 | 15,220 |
| Total | 21,690 | 38,116 | 51,270 | 65,720 | 79,950 | 91,320 and up |
| Volunteering, Housing and Study | 14,850 | 12,650 | 11,330 | 10,670 | 10,230 | 9,460 |
| Total | 14,850 | 25,300 | 33,990 | 42,680 | 51,150 | 56,760 and up |
| Volunteering and Housing only | 13,090 | 9,350 | 8,030 | 7,040 | 6,600 | 6,490 |
| Total | 13,090 | 18,700 | 24,090 | 28,160 | 33,000 | 38,940 and up |
*Prices are in RMB and valid until January 2013
Program Features
| Volunteering and Intensive Study | Volunteering, Housing and Study | Volunteering and Housing only |
|---|---|---|
| Volunteering Program (15hr/wk) | Volunteering Program (40hr/wk) | Volunteering Program (40hr/wk) |
| Housing (Shared Apartment) | Housing (Shared Apartment) | Housing (Shared Apartment) |
| Survival Kit Standard | Survival Kit Standard | Survival Kit Standard |
| Standard Small Group Class (20hr/wk) | 6hr Group or 2hr 1-on-1 Class per week | No Chinese classes |
Additional services for Volunteering Program participants
| Option | Cost (RMB) | Additional Details |
|---|---|---|
| Mandarin Preparation Month (4 wks) | 13,100 | 20hr/wk Small Group Class for 4 weeks, Homestay half board |
| Mandarin Preparation Week | 4,000 | 20hr/wk Small Group Class for 1 week, Homestay half board |
| Airport Pick-up | 220 | |
| Survival Kit Comfort Upgrade | 1,400 | See description |
| China Connection Kit | 1,500 | See description |
| Upgrade Homestay/month | 1,000 | |
| Upgrade Homestay (half board)/month | 1,500 |
Notes:
- Housing will be provided either in Beijing or the place where the volunteering takes place
- Prices are calculated by week. One month represents the cost of 4 weeks.


